Floating Cast Steel Ball Valve
- Design basis: API 6D/BS 5351/API 608
- Structure length: ASME B16.10
- Flange size: ASME B16.5
- Test and inspection: API 598
Floating cast steel ball valves are commonly used in a wide range of industrial applications, including oil and gas, petrochemical, chemical, power generation, and water treatment industries. They are designed to provide reliable and long-lasting performance in high-pressure and high-temperature environments, making them ideal for critical applications where safety and reliability are paramount. Some common applications for floating cast steel ball valves include pipeline transportation, oil and gas refining, chemical processing, and power plant operations.
MATERIAL TABLE OF MAIN PARTS
No. | Part name | Material | ||
Carbon Steel Series | Stainless Steel Series | Low Temperature Series | ||
1 | Right body | A216 WCB | A351-CF8 CF8M, CF3, CF3M | A352 LCB、LCC |
2 | Nut | A194 2H | A194 8M | A1944 |
3 | Plastic Sheet | Flexible Graphite + Stainless Steel | ||
4 | Stud | A193-B7A193-B8A320 L7M | ||
5 | Body | A216 WCB | A351-CFS CF8M, CF3, CF3M | A352LCB、LCC |
6 | Seat | PTEF, RPTFE, Sintering carbonfibre, Metal+Rubber groupware | ||
7 | Ball * | A105+HCr/ENP | A182F304 A182 F316 | A350 LF2 A350 LF3+ENP |
8 | Stem** | A182 F6a | A182 F304, 316 | A182 F6a |
9 | Plasticsheet | CS | SS | CS |
10 | Filling plasticsheet | Flexible graphite | ||
11 | Packing gland | A216 WCB | A351 CF& CF8M | A351 CF8 |
12 | Screw | A193 B7 | A193 B& B8M | A320 L7 |
13 | Positioning pieces | GBTT700 Q235A+Zn(Cr) | ||
14 | Retaining ring | A216 WCB | ||
15 | Handle | GB/T 1222 65Mn |
Request a FREE quote
we look forward to collaborating with you.